Type | Name |
---|---|
First Names | William Sidney Francis |
Initials | WSF |
Last Name | Poole |
Source | 5487797 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 9405 | Honourable Artillery Company | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
George Poole | father | ||
Katherine Poole | mother |
Contributed by:
Alison2583
Contributed by:
Alison2583
Contributed by:
Alison2583
Contributed by:
Alison2583
Contributed by:
Alison2583
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Alison2583 | |
1901 England, Wales & Scotland Census Transcription | Alison2583 | |
Soldiers died in the Great War 1914-1919 Transcription | Alison2583 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | Alison2583 | |
British Army, Honourable Artillery Company Transcription | Alison2583 | |
British Army Service Records 1914-1920 Transcription | Alison2583 | |
British Army, Honourable Artillery Company Transcription | Alison2583 | |
British Army, Honourable Artillery Company Transcription | Alison2583 | |
British Army, Honourable Artillery Company Transcription | Alison2583 | |
British Army, Honourable Artillery Company Transcription | Alison2583 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | Alison2583 | |
1911 England, Wales & Scotland Census Transcription | Alison2583 |
No external evidence
Title | Connected by | More information |
---|---|---|
The War Memorial Turner's Hill Cheshunt | Alison2583 | |
William Poole | Alison2583 | |
William Poole and his family. | Alison2583 | |
Honourable Artillery Company | Alison2583 | |
William Poole | Alison2583 | |
Attestation of William Poole | Alison2583 | |
William Poole | Alison2583 |