Type | Name |
---|---|
First Names | Philip Gladstone |
Initials | PG |
Last Name | Pope |
Source | 3554422 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
East Molesey, Kingston, Surrey | United Kingdom | known 1911 | ||
Lockers Park, Hemel Hempstead, Hertfordshire | United Kingdom | school/college address | known 1901 | |
Manston Terrace, Baring Crescent, Heavitree, Devon | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Field Artillery | Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Jessie Gladstone | mother | ||
Sydney Philip Pope | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Madeleine | wife |
Contributed by:
Selena49658
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
British Army, Royal Artillery War Commemoration Book, 1914-1918 Transcription | Selena49658 | |
British Army, Royal Artillery officer deaths 1850-2011 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Memorial Plaque | Selena49658 | |
Dawlish War Memorial | Andrew13060 | |
PG Pope | Andrew13060 |