Type | Name |
---|---|
First Names | Robert Frank |
Initials | RF |
Last Name | Potter |
Source | 8620545 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | TF/1156 | Kent Cyclist Battalion | Private | ||
British Army | TF/265417 | Kent Cyclist Battalion | Private |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Edward43379 | |
Soldiers died in the Great War 1914-1919 Transcription | Edward43379 | |
1901 England, Wales & Scotland Census Transcription | Edward43379 | |
1911 England, Wales & Scotland Census Transcription | Edward43379 | |
England & Wales births 1837-2006 Transcription | Edward43379 |
No external evidence
Title | Connected by | More information |
---|---|---|
Memorial in the nave of Canterbury Cathedral, Kent | Edward43379 |