Type | Name |
---|---|
First Names | Frederick John |
Initials | FJ |
Last Name | Prescott |
Source | 7517268 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Buddle Hill, Allerford, Somerset | United Kingdom | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 12628 | Coldstream Guards | Private |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 | |
1891 England, Wales & Scotland Census Transcription | Andrew13060 | |
Soldiers died in the Great War 1914-1919 Transcription | Andrew13060 | |
1901 England, Wales & Scotland Census Transcription | Andrew13060 |
No external evidence
Title | Connected by | More information |
---|---|---|
FJ Prescott | Andrew13060 |