Type | Name |
---|---|
First Names | Stanley Stephen |
Initials | SS |
Last Name | Bispham |
Source | 7171548 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3188 | Westmorland and Cumberland Yeomanry | Private | ||
British Army | 315787 | Corps of Hussars | Private | ||
British Army | 315787 | Queen's Own Oxfordshire Hussars | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources