Type | Name |
---|---|
First Names | Francis Ronald |
Initials | FR |
Last Name | Bissicks |
Source | 9178566 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
27 Cotham Vale Road, Bristol | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | General List | Temporary Second Lieutenant | |||
British Army | Inns of Court OTC | Private | |||
British Army | Royal Flying Corps | Temporary Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Agnes | mother | ||
Henry James Bissicks | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Anne23518 | |
Soldiers died in the Great War 1914-1919 Transcription | Anne23518 | |
British armed forces and overseas births and baptisms Transcription | Anne23518 | |
1901 England, Wales & Scotland Census Transcription | Anne23518 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Anne23518 | |
British Royal Air Force, Officers' Service Records 1912-1920 Transcription | Trevor65535 |
Reference | Connected by | More information |
---|---|---|
RAF Story Vault | Trevor65535 | |
RAF Story Vault | Trevor65535 | |
Commissioned | Trevor65535 |
No multimedia sources