Type | Name |
---|---|
First Names | Henry |
Initials | H |
Last Name | Pike |
Source | 8511576 |
First Names | Harry |
Initials | H |
Source | 8511576 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 81163 | Royal Field Artillery | Driver | ||
British Army | 157785 | Royal Garrison Artillery | Gunner |
Contributed by:
Glyn23535
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Alan68334 | |
1901 England, Wales & Scotland Census Transcription | Alan68334 | |
1911 England, Wales & Scotland Census Transcription | Alan68334 | |
British Army Service Records 1914-1920 Transcription | Alan68334 |
No external evidence
Title | Connected by | More information |
---|---|---|
Swinefleet & District Roll of Honour | Glyn23535 |