Type | Name |
---|---|
First Names | William Menzies |
Initials | WM |
Last Name | Pyne |
Source | 3628236 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
4 Frobisher Terrace, Plymouth, Devon | United Kingdom | away from home address | known 31st March 1901 | |
Berkhamsted School, High Street, Berkhamsted, Hertfordshire | United Kingdom | school/college address | known 3rd April 1881 | |
Wellington Barracks | Hong Kong | military residence address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Engineers | Major Commander Royal Engineers | |||
British Army | Royal Engineers | Lieutenant Colonel |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Peter6648 | |
England & Wales deaths 1837-2007 Transcription | Peter6648 | |
1901 England, Wales & Scotland Census Transcription | Peter6648 | |
1881 England, Wales & Scotland Census Transcription | Peter6648 |
No external evidence
No multimedia sources