Duplicate of George Walter Rackham
Type | Name |
---|---|
First Names | Oliver Charles |
Initials | OC |
Last Name | Rackham |
Source | 3637053 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Discharge Depôt, Fort Brockhurst, Gosport, Hampshire | United Kingdom | military residence address | 7th December 1903 - 9th December 1903 | |
HM Troopship "Soudan", to destination of Tientsin, departing Durban | South Africa | military residence address | 4th November 1912 - 4th December 1912 | |
HMHS Delta, departing Sha-tzu-kou Bay, destination Hong Kong | China | military residence address | 18th November 1914 - 22nd November 1914 | |
No 3 Military Prison, Le Havre | France | 17th June 1917 - 20th July 1918 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3368 | South Wales Borderers | Private | ||
British Army | 10120 | Liverpool Regiment | Private | ||
British Army | 10577 | South Wales Borderers | 1st Battalion | Private | |
British Army | 3368 | South Wales Borderers | 1st Battalion | Private | |
British Army | 3368 | South Wales Borderers | 1st Battalion | Private | |
British Army | 3368 | South Wales Borderers | 2nd Battalion | Private | |
British Army | 10577 | South Wales Borderers | 2nd Battalion | Private | |
British Army | 567819 | Labour Corps | 839 Area Employment Company | Private |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Queen's South Africa Medal | Other War Service Award | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Eva Louise Smith | wife | 3rd January 1917 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Silver War Badge Roll Transcription | Keith1947 | |
England & Wales marriages 1837-2005 Transcription | Keith1947 | |
British Army Service Records 1914-1920 Transcription | Keith1947 | |
1891 England, Wales & Scotland Census Transcription | Keith1947 | |
England & Wales deaths 1837-2007 Transcription | Keith1947 | |
1881 England, Wales & Scotland Census Transcription | Keith1947 | |
British Army Service Records 1914-1920 Transcription | Keith1947 |
No external evidence
Title | Connected by | More information |
---|---|---|
South Wales Borderers cap badge | Keith1947 |