Type | Name |
---|---|
First Names | Fred |
Initials | F |
Last Name | Ralphs |
Source | 3646979 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 11121 | Shropshire Light Infantry | Private | ||
British Army | 11121 | King's Shropshire Light Infantry | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Paul101225 | |
1911 England, Wales & Scotland Census Transcription | Paul101225 | |
1901 England, Wales & Scotland Census Transcription | Paul101225 |
No external evidence
No multimedia sources