Type | Name |
---|---|
First Names | Mungo |
Initials | M |
Last Name | Black |
Source | 365135 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/28756 | Black Watch (Royal Highlanders) | 3 (Reserve) Battalion | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Silver War Badge Roll Transcription | Fife3190 | |
British Army Service Records 1914-1920 Transcription | Fife3190 | |
British Army Service Records 1914-1920 Transcription | Fife3190 |
No external evidence
No multimedia sources