Type | Name |
---|---|
First Names | George William |
Initials | GW |
Last Name | Ratcliffe |
Source | 7100234 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
14a Ruddegore Road, Deptford St Paul, London | United Kingdom | parents address | known 1901 | |
24 East Down Park, Lewisham, London SE | United Kingdom | parents address | known 1911 | |
24, Eastdown Park, Lewisham, London SE | United Kingdom | parents address | known 2nd December 1915 | |
24, Eastdown Park, Lewisham, London. | United Kingdom | parents address | ||
29 St Georges Square, Maidstone, Kent | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 9293 | Honourable Artillery Company | 2nd Battalion | Corporal | |
British Army | 9293 | Honourable Artillery Company (Infantry) | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Edmund Ratcliffe | father | ||
Ann Elizabeth | mother |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
1891 census Maidstone, Kent | Bearsted33934 | |
1901 census Deptford St Paul, London | Bearsted33934 | |
FamilySearch United Kingdom, World War I Service Records | Bearsted33934 | |
1911 census Lewisham, London | Bearsted33934 |
No multimedia sources