Type | Name |
---|---|
First Names | Richard Hincksman Ronald |
Initials | RHR |
Last Name | Rea |
Source | 8676980 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
158 Rosebery Avenue, East Ham, Essex | United Kingdom | parents address | known 1901 | |
24 Latchmer Road, London SW | United Kingdom | known 1917 | ||
572 Garratt Lane, Lower Tooting, London SW | United Kingdom | parents address | known 1911 | |
8 Davenant Road, Islington, London | United Kingdom | parents address | known April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1932 | London Regiment | 23rd county of lond Battalion | Private | |
British Army | 1932 | London Regiment | 23rd county of lond Battalion | Corporal | |
British Army | 69551 | Tank Corps | F Battalion | Corporal |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Martha Cottrill | mother | ||
Richard Stokes Rea | father |
Contributed by:
Neil141770
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Vanessa1594 | |
1911 England, Wales & Scotland Census Transcription | Vanessa1594 | |
1901 England, Wales & Scotland Census Transcription | Vanessa1594 | |
Soldiers died in the Great War 1914-1919 Transcription | Vanessa1594 | |
1891 England, Wales & Scotland Census Transcription | Vanessa1594 |
No external evidence
Title | Connected by | More information |
---|---|---|
Crewlist of tank F46 | Neil141770 | |
Panel from Tank Corps memorial | Neil141770 |