Type | Name |
---|---|
First Names | Herbert |
Initials | H |
Last Name | Read |
Source | 3672387 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 290227 | Suffolk Regiment | Private | ||
British Army | 290227 | 6th PROVISIONAL BATTALION TERRITORIAL FORCE | CORPORAL | ||
British Army | 290227 | Suffolk Regiment | CORPORAL |
Name | Relationship | Dates | Source |
---|---|---|---|
Walter Jack READ | son | 5th June 1914 | |
Francis Stanley READ | son | 28th April 1929 | |
Richard Herbert READ | son | 5th August 1932 |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice READ | mother | ||
Isaac READ | father |
Name | Relationship | Dates | Source |
---|---|---|---|
William George READ | brother | 1881 | |
Walter William READ | brother | 1883 | |
Albert Edward READ | brother | 1887 | |
Stanley Arthur READ | brother | 1895 | |
Ernest Sidney READ | brother | 1896 | |
Alfred Charles READ | brother | 1885 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elsie TAYLOR | wife | 16th December 1913 |
Contributed by:
CAROLE50134
Contributed by:
CAROLE50134
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
ENGLAND AND WALES BIRTHS 1837 - 2006 | CAROLE50134 | |
1891 ENLAND, WALES AND SCOTLAND CENCUS | CAROLE50134 | |
ENGLAND AND WALES DEATHS 1837 - 2007 | CAROLE50134 |
Title | Connected by | More information |
---|---|---|
1911 CENSUS | CAROLE50134 | |
NOTICE OF DEATH | CAROLE50134 | |
IN MEMORY OF HERBERT READ | CAROLE50134 | |
A FAMILY OF SOLDIERS FROM MELTON | CAROLE50134 | |
HERBERT READ | CAROLE50134 | |
PRIVATE HERBERT READ | CAROLE50134 | |
Lawford parish records record | CAROLE50134 | |
Herbert Read's Dogtag | CAROLE50134 | |
1918 ENVELOPE | CAROLE50134 |