Type | Name |
---|---|
First Names | Joseph William |
Initials | JW |
Last Name | Redfern |
Source | 7523866 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 638 | Royal Warwickshire Regiment | Private Acting Corporal | ||
British Army | 638 | Royal Warwickshire Regiment | Acting Corporal | ||
British Army | 638 | Royal Warwickshire Regiment | Corporal |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Leicestershire and Rutland, Soldiers Died 1914-1920 Transcription | David1424 |
No external evidence
Title | Connected by | More information |
---|---|---|
A soldier of the Royal Warwickshire Regiment | David1424 |