Type | Name |
---|---|
First Names | John Cyril |
Initials | JC |
Last Name | Rees |
Source | 3687716 |
First Names | Cyril |
Initials | C |
Source | 9585214 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Stone Street, Llandovery | United Kingdom | parents address | known 1901 | |
Velindre, Llandovery, Carmarthenshire | United Kingdom | their own address | known 1915 | |
Yfron, Llandovery | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 430 | Pembroke Yeomanry | Corporal | ||
British Army | Welsh Regiment | 3rd Battalion | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas J R Rees | son | 1914 |
Name | Relationship | Dates | Source |
---|---|---|---|
Charlotte | mother | ||
John Rees | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Albert Lloyd | brother | 1890 | |
Florence Mary | sister | 1893 | |
Charlotte Adelaine | sister | 1895 | |
David Ivor | brother | 1897 | |
Amy Dorothy | sister | 1899 | |
Frederick William | brother | 1900 | |
Elizabeth Francis | sister | 1902 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Williams | wife | 1913 |
Contributed by:
Alathea13662
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales marriages 1837-2008 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 |
Reference | Connected by | More information |
---|---|---|
War graves website | Selena49658 | |
Commonwealth War Graves Commission Record | Alathea13662 | |
Llandovery and District WW1 Roll of Honour | Alathea13662 | |
Lives of the First World War record: Albert Lloyd Rees | Alathea13662 |
Title | Connected by | More information |
---|---|---|
Cyril's grave | Selena49658 | |
Memorial | Selena49658 | |
Death Notice | Selena49658 | |
John | Selena49658 | |
Llandovery Officer falls in Palestine | Alathea13662 |