Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Reid |
Source | 3698631 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/40342 | Argyll and Sutherland Highlanders | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Grassom | mother | ||
John Reid | father |
Name | Relationship | Dates | Source |
---|---|---|---|
John Grassom Reid | brother | 1895 | |
Mary Chalmers Reid | sister | 15th September 1886 | |
Elizabeth Reid | sister | 1889 | |
Agnes Reid | sister | 1900 | |
Maggie Reid | sister | 1900 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
British Army Service Records | Caroline68779 | |
1901 Scotland Census | Caroline68779 |
No multimedia sources