Type | Name |
---|---|
First Names | Frederick Arthur |
Initials | FA |
Last Name | Blackmore |
Source | 9491206 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 508550 | Royal Engineers | Driver | ||
British Army | T2976 | Royal Engineers | Driver |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Andrew13060 | |
England & Wales deaths 1837-2007 Transcription | Andrew13060 |
No external evidence
No multimedia sources