Type | Name |
---|---|
First Names | Nicholas |
Initials | N |
Last Name | Rimmer |
Source | 3748588 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 53260 | Liverpool Regiment | Private | ||
British Army | 8401 | Liverpool Regiment | Private | ||
British Army | 39399 | Labour Corps | Private | ||
British Army | 53260 | The King's (Liverpool Regiment) | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources