Type | Name |
---|---|
First Names | Joseph |
Initials | J |
Last Name | Ripley |
Source | 3750214 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 20/119 | Northumberland Fusiliers | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Hannah Irving | mother | ||
John Ripley | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ripley | sister | 1883 | |
Margaret Ann Ripley | sister | 1890 | |
Thomas Foster Ripley | brother | 1892 | |
Catherine Ripley | sister | 1894 | |
Sarah Eveline Ripley | sister | 1898 |
Contributed by:
Brenda96824
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
1901 Census | Brenda96824 |
Title | Connected by | More information |
---|---|---|
Thiepval Memorial | Brenda96824 | |
High Spen War Memorial (he was born in High Spen) | Brenda96824 |