Type | Name |
---|---|
First Names | Arthur |
Initials | A |
Last Name | Rivett |
Source | 3753767 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
12 Sun Street, Little Marsden, Lancashire | United Kingdom | parents address | known 1881 | |
35 Smith Street, Nelson | United Kingdom | parents address | known 1901 | |
Victoria Street, Nelson | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 34840 | Lancashire Fusiliers | 10th Battalion | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Phillis | mother | ||
William Rivett | father |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Ian105013 | |
England & Wales births 1837-2006 Transcription | Ian105013 | |
1881 England, Wales & Scotland Census Transcription | Ian105013 | |
1891 England, Wales & Scotland Census Transcription | Ian105013 | |
1901 England, Wales & Scotland Census Transcription | Ian105013 |
No external evidence
Title | Connected by | More information |
---|---|---|
BWM and Victory Medal | Ian105013 | |
Lancashire Fusiliers cap badge | Ian105013 |