Type | Name |
---|---|
First Names | Herbert Arthur |
Initials | HA |
Last Name | Roberts |
Source | 6150962 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Sheinton, near Cressage | United Kingdom | known 1916 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | King's (Shropshire Light Infantry) | 7th Battallion | |||
British Army | 14280 | King's (Shropshire Light Infantry) | 7th Battallion | Private | |
British Army | 14280 | King's Shropshire Light Infantry | Private |
Contributed by:
Karen141643
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Nicola2313 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | Nicola2313 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
In loving memory card | Karen141643 | |
Photo Postcard | Karen141643 | |
Herbert Roberts K.S.L.I | Karen141643 |