Type | Name |
---|---|
First Names | Harold Martin |
Initials | HM |
Last Name | Roberts |
Source | 7079549 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Blackford Farm, Hartgrove, Shaftesbury, Dorset | United Kingdom | parents address | known 2nd April 1911 | |
Farm, Top Lane, Gasper, Stourton, Wiltshire | United Kingdom | parents address | known 2nd April 1901 | |
Station House, Semley, Wiltshire | United Kingdom | parents address | known 11th July 1899 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 40405 | Royal Warwickshire Regiment | 10th Battalion | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Bertha Mary | mother | ||
Edgar Eli Roberts | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Arthur Charles Roberts | brother | 1905 | |
Thomas Edgar Roberts | brother | 1899 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Bridget3206 | |
England & Wales births 1837-2006 Transcription | Bridget3206 | |
1911 England, Wales & Scotland Census Transcription | Bridget3206 | |
1901 England, Wales & Scotland Census Transcription | Bridget3206 |
Reference | Connected by | More information |
---|---|---|
Army Register of Soldiers Effects | Bridget3206 | |
Partial transcription of Pension Record Card | Bridget3206 | |
Baptism Register, Semley, Wiltshire | Bridget3206 |
No multimedia sources