Type | Name |
---|---|
First Names | James Johnson |
Initials | JJ |
Last Name | Roberts |
Source | 6998871 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
24 Common St, Hart Common, Westhoughton, Lancashire. | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 19552 | Royal Lancaster Regiment | Private | ||
British Army | Manchester Regiment. | ||||
British Army | 19552 | King's Own (Royal Lancaster Regiment) | 8th Battalion | Private |
Award | Type | Source |
---|---|---|
Unknown | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Leah Johnson | mother | ||
John Roberts | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Percy Roberts | brother | 26th July 1891 | |
Margaret Roberts | sister | 1892 | |
Elizabeth Ellen Roberts | sister | 1893 | |
Selina May Roberts | sister | 1894 | |
Maud Roberts | sister | 1897 | |
Jack Roberts | brother | 1899 | |
Albert Roberts | brother | 1901 | |
Leah Roberts | sister | 1902 | |
Horace Roberts | brother | 1905 | |
Lily Roberts | sister | 1907 | |
Margery Roberts | sister | 1909 | |
David Robers | brother | 1903 | |
Martha Roberts | sister | 1895 |
Contributed by:
Parnel48090
Contributed by:
Parnel48090
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | Alison12544 | |
Soldiers died in the Great War 1914-1919 Transcription | Alison12544 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Birth record | Parnel48090 | |
CWGC site link | Parnel48090 |
Title | Connected by | More information |
---|---|---|
James Johnson Roberts | Parnel48090 | |
Lancashire BMD site image. | Parnel48090 | |
CWGE details | Parnel48090 |