Type | Name |
---|---|
First Names | Charles Alfred |
Initials | CA |
Last Name | Robinson |
Source | 7418979 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
36, Elm Road, Leigh-on-Sea, Essex | United Kingdom | parents address | known 1st April 1911 | |
Gondola Villas, Rayleigh, Essex | United Kingdom | their own address | 11th May 1915 - 3rd July 1916 | |
Sudbury Cottages, Elm Road, Leigh-on-Sea, Essex | United Kingdom | parents address | known 19th April 1915 | |
The Hill, Leigh-on-Sea, Essex | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | G/7029 | East Kent Regiment | Private | ||
British Army | G/7029 | The Buffs (East Kent Regiment) | 6th Battalion | Private |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Alfred Robinson | father | ||
Julia Robinson | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Gladys Caroline Sidwell | wife | 11th May 1915 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915-04-19 | 5'6" |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
British Army Service Records 1914-1920 Transcription | Neil149872 | |
Soldiers died in the Great War 1914-1919 Transcription | Neil149872 | |
1911 England, Wales & Scotland Census Transcription | Neil149872 | |
1901 England, Wales & Scotland Census Transcription | Neil149872 | |
1901 England, Wales & Scotland Census Transcription | Neil149872 | |
1901 England, Wales & Scotland Census Transcription | Neil149872 |
No external evidence
No multimedia sources