Type | Name |
---|---|
First Names | Arthur |
Initials | A |
Last Name | Blakestone |
Source | 379063 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 12/194 | East Yorkshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Ada Fish | mother | ||
William Marshall Blakestone | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ivy Wadrobe | wife | 1920 | |
Ivy | wife |
Contributed by:
Peter12234
Contributed by:
Peter12234
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
Title | Connected by | More information |
---|---|---|
1911 Census Arthur Blakestone | Peter12234 | |
Notice of Death Arthur Blakestone | Peter12234 |