Type | Name |
---|---|
First Names | Joseph Edward |
Initials | JE |
Last Name | Roots |
Source | 7076955 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 310283 | Warwickshire Yeomanry | Private | ||
British Army | 164883 | Machine Gun Corps | Private | ||
British Army | 164883 | Machine Gun Corps (Infantry) | Private |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
A soldier of the Warwickshire Yeomanry | David1424 |