Type | Name |
---|---|
First Names | Bernard |
Initials | B |
Last Name | Rouse |
Source | 3835275 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
49 Roseberry Avenue Scarborough Yorkshire (North Riding) | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2354 | Manchester Regiment | 16th Battalion. | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Fanny Rouse eg widow. | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Joseph Rouse | brother | 1889 | |
Maggie Rouse | sister | 1894 | |
Lucy Rouse | sister | 1899 | |
Ernest Rouse | brother | 1903 | |
Benjamin Rouse | brother | 1906 |
Contributed by:
Desmond1478
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | Desmond1478 |
No external evidence
Title | Connected by | More information |
---|---|---|
Pozieres Memorial. | Desmond1478 | |
Pozieres Memorial. | Desmond1478 | |
Pozieres Memorial. | Desmond1478 | |
Pozieres Memorial. | Desmond1478 | |
Pozieres Memorial. | Desmond1478 | |
Pozieres Memorial. | Desmond1478 | |
Manchester Hill. | Desmond1478 | |
Private Bernard Rouse. | Desmond1478 | |
First World War Medals. | Desmond1478 |