Type | Name |
---|---|
First Names | Robert James |
Initials | RJ |
Last Name | Rout |
Source | 7129235 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 13369 | Grenadier Guards | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Ada | mother | ||
Henry Rout | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Ann39898 | |
1901 England, Wales & Scotland Census Transcription | Ann39898 | |
1911 England, Wales & Scotland Census Transcription | Ann39898 |
No external evidence
No multimedia sources