Type | Name |
---|---|
First Names | Charles Henry |
Initials | CH |
Last Name | Rushby |
Source | 5486162 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 202510 | Lincolnshire Regiment | Serjeant |
Name | Relationship | Dates | Source |
---|---|---|---|
Maud Rushby | daughter | 1907 | |
Tom Robert Rushby | son | 1910 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ann Rushby | mother | ||
Tom Rushby | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Rosetta SWABEY | wife | 1903 | |
Rosetta | wife |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1891 England, Wales & Scotland Census Transcription | M2799 | |
1911 England, Wales & Scotland Census Transcription | M2799 | |
England & Wales births 1837-2006 Transcription | M2799 | |
1881 England, Wales & Scotland Census Transcription | M2799 | |
Soldiers died in the Great War 1914-1919 Transcription | M2799 | |
England & Wales marriages 1837-2008 Transcription | M2799 | |
1911 England, Wales & Scotland Census Transcription | M2799 | |
1911 England, Wales & Scotland Census Transcription | M2799 | |
1911 England, Wales & Scotland Census Transcription | M2799 | |
1881 England, Wales & Scotland Census Transcription | M2799 | |
1881 England, Wales & Scotland Census Transcription | M2799 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources