Type | Name |
---|---|
First Names | Alfred |
Initials | A |
Last Name | Russell |
Source | 3859127 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Bats Hill, Wartling | United Kingdom | parents address | known 5th April 1891 | |
Kasr-El-Nil Barracks, Cairo | Egypt | military residence address | known 2nd April 1911 | |
Langney, Westham, Sussex | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 6319 | Scots Guards | 1st Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily | mother | ||
Alfred Russell | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Charles | brother | 1891 | |
Bertram | brother | 1893 | |
Freda Gertrude | sister | 1897 |
Contributed by:
John72644
Contributed by:
John72644
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | John72644 | |
1911 England, Wales & Scotland Census Transcription | John72644 | |
1891 England, Wales & Scotland Census Transcription | John72644 | |
1901 England, Wales & Scotland Census Transcription | John72644 | |
England & Wales births 1837-2006 Transcription | John72644 |
No external evidence
Title | Connected by | More information |
---|---|---|
Stone Stone War Memorial | John72644 | |
Remembered with Honour | John72644 |