Type | Name |
---|---|
First Names | Percy Cecil |
Initials | PC |
Last Name | Blissett |
Source | 385990 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 4655 | Honourable Artillery Company | Lance Corporal | ||
British Army | Honourable Artillery Company Infantry | Second Lieutenant | |||
British Army | Honourable Artillery Company | Second Lieutenant |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources