Type | Name |
---|---|
First Names | Joseph |
Initials | J |
Last Name | Russell |
Source | 3862849 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 139574 | Royal Engineers | Sapper |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Joseph Russell | son | 25th April 1925 | |
Gertrude Annie Russell | daughter | 27th April 1921 | |
Dorothy Russell | daughter | 11th August 1923 | |
Shirley Patricia Russell | daughter | 11th January 1936 | |
Jennifer Margaret Russell | daughter | 16th February 1940 |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza Sharp | mother | ||
Joseph Russell | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Gertrude Esther Rodway Pike | wife | 14th June 1920 | |
Gertrude Ellen Scrivener | wife | 10th December 1932 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
fair |
Date | Height | Source |
---|---|---|
1915-10-27 | 5'7" |
Contributed by:
john12711
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
Title | Connected by | More information |
---|---|---|
Sapper Joseph Russell Royal Engineers | john12711 |