Type | Name |
---|---|
First Names | Stanley Edwin |
Initials | SE |
Last Name | Russell |
Source | 3864223 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 45897 | Royal Garrison Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Elizabeth Russell | mother | ||
George Harry Russell | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Beatrice Alice Russell | sister | 1892 | |
Frederick Charles Russell | brother | 1883 | |
Edith Agnes Russell | sister | 1891 |
Contributed by:
Stephanie324
Contributed by:
Stephanie324
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Stephanie324 |
No external evidence
Title | Connected by | More information |
---|---|---|
Stanley Edwin Russell | Stephanie324 | |
Stanley Edwin Russell 1916 | Stephanie324 |