Type | Name |
---|---|
First Names | Bertram |
Initials | B |
Last Name | Samuels |
Source | 3890591 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2834 | Surrey Yeomanry | Private | ||
British Army | 45834 | Surrey Yeomanry | Private |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Martin20937 | |
1901 England, Wales & Scotland Census Transcription | Martin20937 | |
England & Wales marriages 1837-2008 Transcription | Martin20937 | |
England & Wales deaths 1837-2007 Transcription | Martin20937 | |
1911 England, Wales & Scotland Census Transcription | Martin20937 |
No external evidence
No multimedia sources