Type | Name |
---|---|
First Names | Frederick |
Initials | F |
Last Name | Sanders |
Source | 3892787 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
7 Factory St., Desborough, Northants | United Kingdom | parents address | 31st March 1901 - 11th February 1920 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 36008 | Gloucestershire Regiment | Private | ||
British Army | 28398 | King's Shropshire Light Infantry | Private | ||
British Army | M/404020 | Army Service Corps | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Alfred Sanders | father | ||
Laura E Sanders | mother |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Liz37211 | |
British Army Service Records 1914-1920 Transcription | Liz37211 | |
1901 England, Wales & Scotland Census Transcription | Liz37211 | |
1911 England, Wales & Scotland Census Transcription | Liz37211 | |
England & Wales births 1837-2006 Transcription | Liz37211 |
Reference | Connected by | More information |
---|---|---|
Desborough Scrapbook | Liz37211 | |
Admission Register Desborough Board Infants School | Liz37211 |
No multimedia sources