Type | Name |
---|---|
First Names | Arthur Ernest |
Initials | AE |
Last Name | Sanger |
Source | 7517405 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
31 Reaston Street Deptford S E | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2396 | London Regiment | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | Stuart12032 | |
Soldiers died in the Great War 1914-1919 Transcription | Stuart12032 |
Reference | Connected by | More information |
---|---|---|
Great War London | Stuart12032 |
No multimedia sources