Type | Name |
---|---|
First Names | Thomas |
Initials | T |
Last Name | Alty |
Source | 39086 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 4998 | Loyal North Lancashire Regiment | Private | ||
British Army | 202135 | Loyal North Lancashire Regiment | Private | ||
British Army | 202135 | The Loyal North Lancashire Regiment | Private |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Thomas Alty, Menin Gate | WFA81957 |