Type | Name |
---|---|
First Names | John William |
Initials | JW |
Last Name | Savory |
Source | 7021106 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2410 | Norfolk Regiment | Private | ||
British Army | 43332 | Northamptonshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Esther Jane | mother | ||
Sidney Robert Savory | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Rosie34810 | |
1911 England, Wales & Scotland Census Transcription | Rosie34810 | |
Soldiers died in the Great War 1914-1919 Transcription | Rosie34810 |
No external evidence
No multimedia sources