Type | Name |
---|---|
First Names | George Ernest |
Initials | GE |
Last Name | Schuster, |
Source | 8951051 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Bouverie Road, Folkestone | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Queen's Own Oxfordshire Hussars | Lieutenant Colonel | |||
British Army | Queen's Own Oxfordshire Hussars | Second Lieutenant | |||
British Army | Temporary Lieutenant | ||||
British Army | Captain |
Award | Type | Source |
---|---|---|
MC | British Award/Decoration | |
Military Cross (MC) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Richard Douglas Parker | son | 1912 |
Name | Relationship | Dates | Source |
---|---|---|---|
Gwendolen Parker | wife | 1908 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1891 England, Wales & Scotland Census Transcription | Trevor65535 | |
England & Wales deaths 1837-2007 Transcription | Trevor65535 | |
England & Wales marriages 1837-2005 Transcription | Trevor65535 | |
England & Wales births 1837-2006 Transcription | Trevor65535 | |
1901 England, Wales & Scotland Census Transcription | Deborah102878 |
Reference | Connected by | More information |
---|---|---|
Elected to Parliament | Trevor65535 | |
Order of St Michael and Saint George | Trevor65535 | |
Military Cross | Trevor65535 | |
Temporary Lieutenant | Trevor65535 | |
Second Lieutenant | Trevor65535 | |
Son's Death | Trevor65535 | |
Captain | Trevor65535 |
No multimedia sources