Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Seamer |
Source | 3948528 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 30136 | Royal Engineers | Sapper | ||
British Army | S/43727 | Seaforth Highlanders | Sapper | ||
British Army | 48663 | London Regiment | Sapper |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Valerie34433 |
No external evidence
No multimedia sources