Type | Name |
---|---|
First Names | Douglas Thomas |
Initials | DT |
Last Name | Sedgwick |
Source | 8928911 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Belke House, Sutton Road, Otham, Kent | United Kingdom | parents address | known 1891 | |
Clyde House, Faversham Road, Kennington, Kent | United Kingdom | other group residence address | known 1901 | |
Pleasant Farm, Chart Sutton, Kent | United Kingdom | parents address | known 10th February 1919 | |
The Mooring, Chart Sutton, Kent | United Kingdom | parents address | known 1911 | |
The Moorings, Chart Sutton, Kent | United Kingdom | parents address | known 5th February 1913 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2945 | Royal Army Medical Corps | Private | ||
British Army | 864 | West Kent Yeomanry (Queen's Own) | Private | ||
British Army | 545899 | Royal Army Medical Corps | 2nd London Sanitary Company | Lance Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas Richard Sedgwick | father | ||
Avice Rebecca Allchin | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Marguerita Clenmow | wife | 1924 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
FamilySearch United Kingdom, World War I Service Records | Bearsted33934 | |
FamilySearch England Births and Christenings | Bearsted33934 | |
Findagrave record for Douglas Thomas Sedgwick | Bearsted33934 | |
1891 census Otham, Kent | Bearsted33934 | |
1901 census Kennington, Kent | Bearsted33934 | |
1911 census Chart Sutton, Kent | Bearsted33934 | |
FreeBMD Marriage Dec 1924 for Douglas T Sedgwick | Bearsted33934 |
No multimedia sources