Type | Name |
---|---|
First Names | Ralph Thomas |
Initials | RT |
Last Name | Boddington |
Source | 396026 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
48 Hagley Road, Edgbaston, Birmingham | United Kingdom | parents address | known 31st March 1901 | |
Barrass Cottage, Kenilworth Road, Berkswell, Nr Coventry, Warks | United Kingdom | their own address | known 2nd April 1911 | |
Metchley, Barlow Road, Edgbaston, Birmingham | United Kingdom | parents address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | London Regiment | 25th lond Battalion | Second Lieutenant | ||
British Army | 23610 | Oxfordshire and Buckinghamshire Light Infantry | Private | ||
British Army | London Regiment | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Paul | son | 1913 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Mary Pask | mother | ||
Samuel Boddington | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Nellie E Boddington | sister | 1874 | |
Arnold J Boddington | brother | 1875 | |
Elsie Boddington | sister | 1877 | |
Clara Boddington | sister | 1879 | |
Leonard W Boddington | brother | 1880 | |
Ida H Boddington | sister | 1881 | |
Gladys M Boddington | sister | 1885 | |
Guy R Boddington | brother | 1891 |
Name | Relationship | Dates | Source |
---|---|---|---|
Muriel Jessie Harris | wife | 12th October 1910 |
Contributed by:
Andrew10867
Contributed by:
Andrew10867
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Andrew10867 | |
England & Wales births 1837-2006 Transcription | Andrew10867 | |
1911 England, Wales & Scotland Census Transcription | Andrew10867 | |
1901 England, Wales & Scotland Census Transcription | Andrew10867 | |
1891 England, Wales & Scotland Census Transcription | Andrew10867 | |
England & Wales marriages 1837-2008 Transcription | Andrew10867 | |
Britain School & University rolls 1914-1918 Transcription | Andrew10867 | |
Britain School & University rolls 1914-1918 Transcription | Andrew10867 |
Reference | Connected by | More information |
---|---|---|
FreeBMD | Simon25924 | |
Marriage | Andrew10867 | |
Probate | Andrew10867 | |
King Edwards Roll of Honour | Andrew10867 |
Title | Connected by | More information |
---|---|---|
Ralph Thomas Boddington | Simon25924 | |
Ralph Thomas Boddington | Simon25924 | |
Lieut R T Boddington | Andrew10867 | |
Old Edwardians Roll of Service | Andrew10867 | |
K E H S 1st Team 1901-2 | Andrew10867 |