Type | Name |
---|---|
First Names | William Henry |
Initials | WH |
Last Name | Sexton |
Source | 3966220 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | TS/1143 | Army Service Corps | Saddler Corporal | ||
British Army | 42099 | Machine Gun Company Australian Imperial Force | Saddler Corporal | ||
British Army | 42099 | Machine Gun Corps (Infantry) | Saddler |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Free BMD | David143779 |
No multimedia sources