Type | Name |
---|---|
First Names | Matthew |
Initials | M |
Last Name | Boden |
Source | 396655 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 4354 | Nottinghamshire and Derbyshire Regiment | Private | ||
British Army | 241473 | Nottinghamshire and Derbyshire Regiment | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Barbara27286 | |
1901 England, Wales & Scotland Census Transcription | Barbara27286 | |
1891 England, Wales & Scotland Census Transcription | Barbara27286 |
No external evidence
No multimedia sources