Type | Name |
---|---|
First Names | George Herbert |
Initials | GH |
Last Name | Shemming |
Source | 9374645 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
38 Primrose Crescent, Blofield, Norfolk | United Kingdom | their own address | known 1939 | |
The Green, Saxlingham Nethergate, Norfolk | United Kingdom | parents address | known 1891 | |
The Green, Saxlingham Nethergate, Norfolk | United Kingdom | parents address | known 1918 | |
Thorpe Street, Thorpe St. Andrew, Norwick | United Kingdom | away from home address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 216225 | Royal Field Artillery | Driver |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Doris J Shemming | daughter | 1926 | |
Peggy L Shemming | daughter | 19th November 1924 |
Name | Relationship | Dates | Source |
---|---|---|---|
William Shemming | father | ||
Marion Agnes Shemming | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Ada A Shemming | sister | 1881 | |
William Shemming | brother | 1882 | |
Alfred C Shemming | brother | 1883 | |
Kate V Shemming | sister | 1887 | |
Maurice Shemming | brother | 1891 | |
Charles Shemming | brother | 1895 | |
Mabel Shemming | sister | 1896 | |
George H Shemming | brother | 1900 |
Name | Relationship | Dates | Source |
---|---|---|---|
Kate E Harvey | wife | 1924 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Janice131533 | |
Britain Absent voters lists 1918-1921 Image | Janice131533 | |
1891 England, Wales & Scotland Census Transcription | Janice131533 | |
Britain Absent voters lists 1918-1921 Image | Janice131533 | |
1911 England, Wales & Scotland Census Transcription | Janice131533 | |
England & Wales marriages 1837-2005 Transcription | Janice131533 | |
England & Wales deaths 1837-2007 Transcription | Janice131533 | |
England & Wales births 1837-2006 Transcription | Janice131533 | |
England & Wales births 1837-2006 Transcription | Janice131533 | |
1901 England, Wales & Scotland Census Transcription | Janice131533 |
Reference | Connected by | More information |
---|---|---|
1939 Register | Janice131533 | |
Baptism records | Janice131533 |
No multimedia sources