Type | Name |
---|---|
First Names | Theodore Julian |
Initials | TJ |
Last Name | Bolland |
Source | 400277 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Bilton Rd, Rugby | United Kingdom | away from home address | known 3rd April 1881 | |
Drift Buryas Bridge, Cornwall | United Kingdom | their own address | known 2nd April 1911 | |
Hough Rd, Wilmslow, Cheshire | United Kingdom | parents address | known 5th April 1891 | |
Perran Ch Town | United Kingdom | away from home address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Manchester Regiment | 2nd Lieutenant | |||
Indian Army | 16th Rajputs | 2nd Lieutenant | |||
Indian Army | Indian Staff Corps | Lieutenant | |||
British Army | London Regiment | 9th (county of lond Battalion | Temp Captain | ||
British Army | King's (Liverpool Regiment) | 9th Battalion | Major |
Name | Relationship | Dates | Source |
---|---|---|---|
Barbara Winifred Stewart Bolland | daughter | 1910 |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas John Bolland | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Bessie Evelyn Lane | wife | 1909 |
Contributed by:
James201
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Ann39898 | |
England & Wales births 1837-2006 Transcription | Ann39898 | |
England & Wales marriages 1837-2008 Transcription | Ann39898 | |
1911 England, Wales & Scotland Census Transcription | Ann39898 | |
British Army, Bond of Sacrifice: Officers Died in the Great War 1914-1916 Transcription | Ann39898 | |
Soldiers died in the Great War 1914-1919 Transcription | Ann39898 | |
1881 England, Wales & Scotland Census Transcription | Ann39898 | |
1891 England, Wales & Scotland Census Transcription | Ann39898 | |
1901 England, Wales & Scotland Census Transcription | Ann39898 |
No external evidence
Title | Connected by | More information |
---|---|---|
Photograph | Edwin110085 | |
Major Theodore Julian Bolland | James201 |