Type | Name |
---|---|
First Names | Andrew |
Initials | A |
Last Name | Bollands |
Source | 400299 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
10 Farrer Street, Middlesbrough, Yorkshire | United Kingdom | parents address | known 1901 | |
18 Cooper Street, Middlesbrough, Yorkshire | United Kingdom | known 12th January 1915 | ||
26 Cooper Street, Middlesbrough | United Kingdom | parents address | known 1911 | |
88 Gladstone Street, Middlesbrough, Yorkshire | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 23266 | Durham Light Infantry | Private |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Olive May Bollands | daughter | 13th May 1914 |
Name | Relationship | Dates | Source |
---|---|---|---|
Isabel | mother | ||
Joseph Bollands | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Laura Ellen Womack | wife |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | Rosie34501 | |
Soldiers died in the Great War 1914-1919 Transcription | Rosie34501 | |
British Army Service Records 1914-1920 Transcription | Rosie34501 | |
England & Wales births 1837-2006 Transcription | Rosie34501 | |
1891 England, Wales & Scotland Census Transcription | Rosie34501 | |
1901 England, Wales & Scotland Census Transcription | Rosie34501 | |
1911 England, Wales & Scotland Census Transcription | Rosie34501 | |
England & Wales marriages 1837-2008 Transcription | Rosie34501 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission register | Rosie34501 |
No multimedia sources