Type | Name |
---|---|
First Names | David Robert |
Initials | DR |
Last Name | Sheppard |
Source | 7034814 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 30804 | East Lancashire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Anne Sheppard | mother | ||
Ernest H Sheppard | father |
Contributed by:
Alison2583
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Alison2583 | |
1911 England, Wales & Scotland Census Transcription | Alison2583 | |
1901 England, Wales & Scotland Census Transcription | Alison2583 |
No external evidence
Title | Connected by | More information |
---|---|---|
War Memorial - Botesdale, Suffolk. | Alison2583 |