Type | Name |
---|---|
First Names | Ernest |
Initials | E |
Last Name | Sheppard |
Source | 4004502 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 30222 | Royal Berkshire Regiment | Private | ||
British Army | 98193 | Labour Corps | Private | ||
British Army | 17295 | Dorsetshire Regiment | Private |
Contributed by:
Amy127
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
Title | Connected by | More information |
---|---|---|
St John the Baptist Church, Bere Regis. | Amy127 |